HSDPA 7.2 Mbps, HSUPA 5.76 Mbps Phone with Android OS, v2.1 (Eclair) 16 GB storage, 512MB ROM, 384MB RAM internal memory, microSD support. Super AMOLED capacitive touchscreen screen, 16M colour depth with 480 x 800 pixels resolution and 3.70 inch screen size. Accelerometer sensor for UI auto-rotate ,Proximity sensor for auto turn-off ,Multi-touch input method ,Projector UI ,Scratch-resistant surface ,Handwriting recognition Main Camera resolution 8 MP [ 3264 x 2448 pixels ] . Geo-tagging, face, smile and blink detection, autofocus, LED flash. .

Samsung I8520 Beam Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2010, 1Q, [02] February |
Released | Coming soon |
Dimensi | 123x59.8x14.9 mm |
Berat / Volume | 155 gram / cc |
Warna | Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 1900 / 2100 |
CPU Type | 800 MHz processor |
CPU Speed | 800 |
Sistem Operasi Type | Android OS, v2.1 (Eclair) |
GUI Version | |
Memory | |
Memory | 16 GB storage, 512MB ROM, 384MB RAM |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 0 |
Phone Book | Yes, Photocall |
Call Records | Yes |
Memory Option | |
Display | |
Jenis Layar / Warna | Super AMOLED capacitive touchscreen, 16 juta warna |
Resolusi Layar | 480 x 800 pixels |
Ukuran layar | 3.70 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Projector UI - Scratch-resistant surface - Handwriting recognition |
Camera | |
Main Camera resolution | 8 MP [ 3264 x 2448 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | 720p@30fps, video light |
Camera Feature | Geo-tagging, face, smile and blink detection, autofocus, LED flash |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) - Vibration, MP3 ringtones - with stereo speakers |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA |
Bluetooth | v3.0 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - Social networking integration with live updates - Built-in WVGA projector - Google Search, Maps, Gmail - YouTube, Google Talk integration - MP3/WMA/WAV/eAAC+ player - MP4/H.263/H.264/Xvid/DivX player - Image editor - TV out - Organizer - Voice |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1800 mAh |
Batery Option | Standard battery, Li-Ion 1800 mAh |
Standby Time 2G / 3G | 26 days 6 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 10 minutes | 0 hours 0 minutes |
Music Play time |
No comments:
Post a Comment