HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps Phone with Android OS, v2.1 (Eclair) 150 MB storage, 512 MB RAM, 512 MB ROM internal memory, microSD support. TFT capacitive touchscreen screen, 16M colour depth with 480 x 854 pixels resolution and 3.70 inch screen size. Touch-sensitive navigation controls ,Multi-touch input method ,Accelerometer sensor for UI auto-rotate ,Proximity sensor for auto turn-off Main Camera resolution 8 MP [ 3264 x 2448 pixels ] . Geo-tagging, face and smile detection, autofocus, Xenon flash. .

Motorola MILESTONE XT720 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, 2Q, [06] June |
| Released | Coming soon. Exp. release 2010, July |
| Dimensi | 116x60.9x10.9 mm |
| Berat / Volume | 160 gram / cc |
| Warna | Black Slate |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 1700 / 2100 |
| CPU Type | ARM Cortex A8 720 MHz processor |
| CPU Speed | 720 |
| Sistem Operasi Type | Android OS, v2.1 (Eclair) |
| GUI Version | |
| Memory | |
| Memory | 150 MB storage, 512 MB RAM, 512 MB ROM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 8000 |
| Phone Book | Practically unlimited entries and fields, Photo call |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 480 x 854 pixels |
| Ukuran layar | 3.70 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Touch-sensitive navigation controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Camera | |
| Main Camera resolution | 8 MP [ 3264 x 2448 pixels ] |
| Secondary Camera | No |
| Video Recording | 720p@24fps |
| Camera Feature | Geo-tagging, face and smile detection, autofocus, Xenon flash |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 12 |
| UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g, DLNA |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| WAP | No |
| Browser | |
| Java | Via third party application |
| Email Client | Yes |
| Feature | - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - HD video (720p) playback over built-in HDMI slot - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Face tagging - Organizer - |
| Games | Downloadable |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Polymer, Standard battery [ ] |
| Battery Amperage | 1390 mAh |
| Batery Option | Standard battery, Li-Po 1390 mAh |
| Standby Time 2G / 3G | 13 days 8 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
| Music Play time | |
No comments:
Post a Comment